| LOW | Mid-April May, June, July, August to mid September |
| Excludes School holidays | |
| MID | Beginning Feb to mid-April |
| Mid September to mid December | |
| Includes school holidays and Queens Birthday weekend | |
| HIGH | Mid-December to end January |
Infant - 0 to 12 months. Child - 1 to 14 years inclusive
Management reserves the right to alter tariffs with out notice. Rates include 15% GST
| LOW | MID | HIGH | EXTRA ADULT | EXTRA CHILD | |
| PARK MOTELS | |||||
| 1 Bedroom | $113.00 | $122.00 | $122.00 | $26.00 | $26.00 |
| 2 Bedroom (1-3 pax) | $133.00 | $161.00 | $161.00 | $26.00 | $21.00 |
| Studio | $97.00 | $113.00 | $118.00 | $26.00 | $21.00 |
| DELUXE CHALET | $98.00 | $108.00 | $130.00 | $21.00 | $18.00 |
| OLDER STYLE ACCOMMODATION | |||||
| KOZY KIWI | |||||
| $82.00 | $88.00 | $97.00 | $21.00 | $16.00 | |
| CHALET | |||||
| $77.00 | $80.00 | $87.00 | $21.00 | $16.00 | |
| BUDGET ACCOMMODATION | |||||
| LODGE | |||||
| $68.00 | $70.00 | $70.00 | $19.00 | $16.00 | |
| DELUXE STANDARD UNIT | |||||
| $62.00 | $67.00 | $72.00 | $18.00 | $15.00 | |
| STANDARD UNIT | |||||
| $57.00 | $58.00 | $66.00 | $17.00 | $14.00 | |
Bedding and towels - included in Motels, Deluxe Chalets, Kozy Kiwi’s and Chalets
Bedding packages - $8.00 per bed per night
| LOW | MID | HIGH | EXTRA ADULT | EXTRA CHILD | |
| P/site | $42.00 | $44.00 | $48.00 | $21.00 | $14.00 |
| P/site 1 pax | $28.00 | $31.00 | $36.00 | ||
| Tent site | $33.00 | $36.00 | $38.00 | $18.00 | $12.00 |
| Tent 1 pax | $21.00 | $23.00 | $25.00 |